| MOST ADDED PLAYERS | MOST DROPPED PLAYERS | |||||||||||
| RK | PLAYER, TEAM | POS | LAST | CUR | CHG | RK | PLAYER, TEAM | POS | LAST | CUR | CHG | |
| 1 | Aaron Hill , Tor | 2B | 13.1 | 67.9 | +54.8 | 1 | Huston Street , Col | RP | 85.9 | 58.8 | -27.1 | |
| 2 | Nick Swisher , NYY | 1B | 46.0 | 92.8 | +46.8 | 2 | Xavier Nady *, NYY | RF | 95.4 | 71.9 | -23.5 | |
| 3 | Chris Duncan , StL | 1B | 5.4 | 49.1 | +43.8 | 3 | Chris Carpenter *, StL | SP | 96.5 | 74.8 | -21.7 | |
| 4 | Kyle Lohse , StL | SP | 29.8 | 69.4 | +39.6 | 4 | Lastings Milledge , Was | CF | 85.3 | 63.7 | -21.6 | |
| 5 | Kosuke Fukudome , ChC | RF | 35.8 | 73.7 | +37.8 | 5 | Melvin Mora *, Bal | 3B | 84.8 | 65.3 | -19.5 | |
| 6 | Marco Scutaro , Tor | 2B | 42.0 | 78.6 | +36.7 | 6 | Hideki Matsui , NYY | LF | 83.9 | 64.4 | -19.5 | |
| 7 | Ryan Franklin , StL | RP | 2.8 | 34.9 | +32.1 | 7 | Chien-Ming Wang , NYY | SP | 90.5 | 71.8 | -18.7 | |
| 8 | Zach Duke , Pit | SP | 5.6 | 35.5 | +29.9 | 8 | Alex Gordon *, KC | 3B | 92.6 | 74.1 | -18.6 | |
| 9 | Kevin Millwood , Tex | SP | 33.0 | 60.8 | +27.8 | 9 | Joe Martinez , SF | RP | 27.9 | 10.1 | -17.8 | |
| 10 | Orlando Hudson , LAD | 2B | 61.3 | 87.9 | +26.7 | 10 | David Patton , ChC | RP | 27.8 | 10.4 | -17.4 | |
| 11 | Scott Rolen , Tor | 3B | 13.4 | 39.8 | +26.4 | 11 | Carlos Villanueva , Mil | RP | 27.9 | 13.4 | -14.4 | |
| 12 | Nyjer Morgan , Pit | LF | 16.2 | 39.6 | +23.3 | 12 | Ubaldo Jimenez , Col | SP | 56.3 | 42.2 | -14.2 | |
| 13 | Yadier Molina , StL | C | 14.9 | 36.8 | +21.9 | 13 | Jordan Schafer , Atl | RF | 47.9 | 34.0 | -14 | |
| 14 | Armando Galarraga , Det | SP | 74.9 | 91.9 | +16.9 | 14 | Jason Motte , StL | RP | 71.4 | 58.7 | -12.6 | |
| 15 | Elijah Dukes , Was | RF | 17.6 | 34.4 | +16.8 | 15 | Carlos Gomez , Min | CF | 84.0 | 72.0 | -12 | |
| 16 | Endy Chavez , Sea | RF | 6.7 | 23.5 | +16.8 | 16 | Rick Ankiel , StL | CF | 91.5 | 79.6 | -11.9 | |
| 17 | Kyle Davies , KC | SP | 19.0 | 34.9 | +15.9 | 17 | Todd Helton , Col | 1B | 26.3 | 15.5 | -10.8 | |
| 18 | Jarrod Washburn , Sea | SP | 3.7 | 18.7 | +15 | 18 | Ramon Hernandez , Cin | C | 78.2 | 67.6 | -10.6 | |
| 19 | Brandon Inge , Det | C | 73.5 | 87.9 | +14.4 | 19 | John Maine , NYM | SP | 55.2 | 44.6 | -10.6 | |
| 20 | Travis Snider , Tor | LF | 12.4 | 26.7 | +14.3 | 20 | Gavin Floyd , CWS | SP | 53.6 | 43.2 | -10.4 | |
| 21 | Paul Maholm , Pit | SP | 23.2 | 37.5 | +14.3 | 21 | Milton Bradley , ChC | RF | 91.9 | 82.0 | -10 | |
| 22 | Jason Kubel , Min | RF | 3.5 | 16.2 | +12.6 | 22 | David DeJesus , KC | LF | 74.0 | 64.5 | -9.5 | |
| 23 | Andy Pettitte , NYY | SP | 68.7 | 80.8 | +12.1 | 23 | Cameron Maybin , Fla | CF | 87.7 | 78.3 | -9.4 | |
| 24 | Fernando Rodney , Det | RP | 78.4 | 89.5 | +11.1 | 24 | Chris Iannetta , Col | C | 92.3 | 82.9 | -9.4 | |
| 25 | Jack Cust , Oak | LF | 21.5 | 32.2 | +10.7 | 25 | Johnny Cueto , Cin As Cortesy of ESPN.com | |||||
Tuesday, April 21, 2009
Added and Dropped Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment